Incoterms 2020 – chart
Who's responsible for what? Here are all 11 Incoterms in one overview – export customs, import customs and where the risk passes. Save, print or share.
Seller seller's responsibilityBuyer buyer's responsibility
| Incoterm | Export customs | Import customs | Risk passes |
|---|---|---|---|
| EXWEx Works | Buyer | Buyer | At the seller's premises |
| FCAFree Carrier | Seller | Buyer | On handover to the carrier |
| CPTCarriage Paid To | Seller | Buyer | At the first carrier |
| CIPCarriage & Insurance Paid To | Seller | Buyer | At the first carrier (seller insures) |
| DAPDelivered At Place | Seller | Buyer | At the named place, not unloaded |
| DPUDelivered At Place Unloaded | Seller | Buyer | At the named place, unloaded |
| DDPDelivered Duty Paid | Seller | Seller | At destination, all paid |
| FASFree Alongside Shipsea only | Seller | Buyer | Alongside the ship |
| FOBFree On Boardsea only | Seller | Buyer | On board the ship |
| CFRCost & Freightsea only | Seller | Buyer | On board the ship |
| CIFCost, Insurance & Freightsea only | Seller | Buyer | On board (seller insures) |
For road freight, the top seven terms are relevant. The bottom four (FAS, FOB, CFR, CIF) apply to sea and inland waterway only. Want to understand them in depth? Read our guide to Incoterms 2020.
Unsure which Incoterm to choose?
Tell us how the transport should run and we'll help you choose the right one – and handle customs where needed.